×
TREASURY UPDATE –FORTNIGHT ENDED 05th APRIL 2024

MACRO ECONOMIC INDICATORS:
  Indicators Current Period Previous Period
GDP (%) Oct-Dec
FY 23-24
8.40 July-Sept
FY 23-24
7.60
IIP (%) Jan-24 3.80 Dec-23 3.80
Export (USD bn) Feb-24 41.40 Jan-24 36.92
Import (USD bn) Feb-24 60.11 Jan-24 54.41
Trade Deficit (USD bn) Feb-24 18.71 Jan-24 17.49
M3 Growth (%) 22nd Mar 11.20 08th Mar 11.30
Total Reserves (USD Bn) 29th Mar 538.42 22nd Mar 535.96
Aggregate Deposit (Rs. Crore) 22nd Mar 2,04,75,254 08th Mar 2,04,20,083
--Time Deposits 22nd Mar 1,80,31,397 08th Mar 1,80,45,534
Aggregate Bank Credit (Rs. Crore) 22nd Mar 1,64,34,662 08th Mar 1,63,13,735
--Non-Food Credit 22nd Mar 1,64,11,581 08th Mar 1,62,82,032
Aggregate Investment in G-Sec (Rs. Crore) 22nd Mar 61,04,730.77 08th Mar 61,03,450.16
Credit Growth (YoY) (%) 22nd Mar 20.20 08th Mar 20.40
Deposit Growth (YoY) (%) 22nd Mar 13.50 08th Mar 13.70
Nymex (Oil) ($/brl) 05th Apr 86.91 28th Mar 83.17
Gold ($/oz) 05th Apr 74,248.22 28th Mar 2,229.87
BSE Sensex 05th Apr 74,248.22 28th Mar 73,651.35
Outstanding WMA (Rs. Crore) 29th Apr 19,929.00 22nd Mar 9,259.00
Gross Budgeted Borrowing FY2023-24 (Rs. cr.) 15,43,000.00
Net Budgeted Borrowing (Rs. cr.) 15,43,000.00
Gross Borrowing Completed (Rs.cr.) 15,43,000.00